The courses below went through Gen Ed Recertification, New Gen Ed Certification, or the Unit has determined to make adjustments to the Gen Ed status of the course during this academic year. The status of the (Re)Certification or Decertification is listed along with effective dates if applicable.
Gen Ed Abbreviations: Advanced Composition (1CLL); Literature and the Arts (1LA); Historical and Philosophical Perspectives (1HP); Physical Sciences (1PS); Life Sciences (1LS); Social Sciences (1SS); Behavioral Sciences (1BSC); Non-Western (1NW); US Minority Cultures (1US); Western/Comparative Cultures (1WCC); Quantitative Reasoning I (QR1); Quantitative Reasoning II (1QR2).
AY24-25 Gen Ed Changes
New Certification
Status on courses submitted for New Gen Ed Certification during this academic year and effective date if applicable.
Note: Courses are not fully approved until listed as “COMPLETE” and are not effective until the listed term.
Rubric | Number | Course Title | Gen Ed Attribute(s) | Crosslistings | Status/Effective Term |
---|---|---|---|---|---|
AAS | 203 | Race, Science, and Technology | 1US, 1SS | APPROVED 2/27/25 Effective Term Fall 2025 | |
ANSC | 120 | Art & Ethics Animals Docs | 1LA | Approval Consent Agenda for Full Gen Ed Board Meeting 3/27/25 | |
DTX | 180 | Exercising Empathy | 1BSC | COMPLETE APPROVED 12/11/24 | |
ENGL | 119 | Literature of Fantasy | 1LA | APPROVED 2/27/25 | |
FR | 240 | Constr Afr and Carib Identity | 1NW, 1LA | AFST 209, CWL 225, LAST 240 | Pending other departmental/college review prior to Gen Ed Board review |
HIST | 228 | From Genghis Khan to the Taliban: War and Peace in Central Asia | 1HP, 1NW | COMPLETE APPROVED 12/11/24 | |
LING | 413 | Corpus Linguistics | 1CLL | Pending other departmental/college review prior to Gen Ed Board review | |
PS | 229 | Doing Politics Research | QR2, 1SS | Pending other departmental/college review prior to Gen Ed Board review | |
SHS | 280 | Communication Neuroscience | 1LS | Pending other departmental/college review prior to Gen Ed Board review | |
SOCW | 235 | The Science of Youth Violence Prevention | 1QR2 | Rollback (Round 1) waiting for Sponsor to resubmit (due 1/29/25) | |
THEA | 209 | Writing Performance & Culture | 1CLL , 1LA, 1WCC | REES 228 | COMPLETE APPROVED 12/11/24 |
Course Changes
Status on current Gen Ed courses submitted for course changes requiring Gen Ed Board review.
Note: Courses are not fully approved until listed as “COMPLETE” and are not effective until the listed term.
Rubric | Number | Course Title | Gen Ed Attribute(s) | Crosslistings | Change | Status/Effective Term |
---|---|---|---|---|---|---|
AAS | 215 | US Citizenship Comparatively | 1US, 1HP | Removing prerequisite requirement | COMPLETE – APPROVED Spring 2025 | |
ADV | 476 | Global Advertising | 1SS, 1WCC | Changing to ADV 376; Removing Grad Credit; Revising Course Description; Removing Prerequisites | COMPLETE – APPROVED Spring 2025 | |
ACE | 210 | Environmental Econ & Policy | 1SS | Name change from Environmental Economics | In-Progress Fall 2025 | |
ADV | 478 | Psychology of Advertising | 1SS | Changing to ADV 378 | COMPLETE – APPROVED Spring 2025 | |
ANTH | 246 | Forensic Science | 1LS | Changing from 4 credit hours to 3 credit hours | Sending through following recertification | |
BTW | 285 | Writing for Digital Media | 1CLL | Changing to BTW 360 | COMPLETE – APPROVED Fall 2025 | |
CLCV | 222 (322) | Intro to Greek & Roman Theater | 1CLL | CWL-264, THEA-210 | Changing from CLCV 222 to 322, Removing 1LA & 1WCC Gen Ed Categories as part of Recertification | (Part of Gen Ed Recertification) Fall 2025 |
CS | 225 | Data Structures | 1QR2 | Updating prerequisites | APPROVED (pending final approvals) Fall 2025 | |
GWS | 100 | Intro Gender & Women’s Studies | 1SS | SOC 130 | Removing HDFS 140 Crosslist from course | COMPLETE – APPROVED Fall 2025 |
TRST | 201 | Intro to Translation Studies | 1LA | Removing prerequisite “Students must have met the University of Illinois foreign language requirement” | (Part of Gen Ed Recertification) Fall 2025 |
Recertification
Status on courses up for Recertification during this academic year.
Note: Courses are not fully approved until listed as “COMPLETE” and are not effective until the listed term.
Subject | Number | Title | Gen Ed Attribute(s) | Crosslistings | DUE Date | Status |
---|---|---|---|---|---|---|
AIS | 101 | Intro to Amer Indian Studies | 1HP, 1US | | Oct 1 | COMPLETE APPROVED 12/11/24 |
AIS | 285 | Indigenous Thinkers | 1NW, 1HP | | Oct 1 | COMPLETE APPROVED 12/11/24 |
ANTH | 101 | Introduction to Anthropology | 1SS, 1WCC | | Dec 3 | COMPLETE APPROVED 1/30/25 |
ANTH | 102 | Human Origins and Culture | 1SS | | Dec 3 | COMPLETE APPROVED 1/30/25 |
ANTH | 246 | Forensic Science | 1LS | | Dec 3 | Gen Ed Board Review (Round 2) due 3/11/25 |
ANTH | 263 | Body, Personhood, and Culture | 1SS | | Dec 3 | Not Recertifying DECERTIFIED Effective FA25 |
ARTH | 211 | Design History Survey | 1LA | | Dec 3 | Not Recertifying DECERTIFIED Effective FA25 |
ARTH | 260 | Graffiti and Murals | 1WCC, 1LA | LLS-260 | Dec 3 | Gen Ed Board Review (Round 1) due 3/17/25 |
ARTJ | 209 | Chado (The Way of Tea) | 1NW | | Oct 1 | COMPLETE APPROVED 12/11/24 |
ASTR | 121 | Solar System and Worlds Beyond | 1PS, 1QR2 | | Oct 1 | COMPLETE APPROVED 12/11/24 |
ASTR | 150 | Killer Skies: Astro-Disasters | 1PS | | Oct 1 | COMPLETE APPROVED 12/11/24 |
ASTR | 490 | Senior Thesis | 1CLL | | Oct 1 | COMPLETE APPROVED 12/11/24 |
CLCV | 131 | Classical Archaeology, Greece | 1HP, 1WCC | | Oct 1 | COMPLETE APPROVED 12/11/24 |
CLCV | 160 | Ancient Greek & Roman Religion | 1WCC, 1HP | REL-160 | Oct 1 | COMPLETE APPROVED 12/11/24 |
CLCV | 221 | Odysseus and Other Heroes | 1WCC, 1LA | CWL-263 | Oct 1 | COMPLETE APPROVED 12/11/24 |
CLCV | 222 (322) | Intro to Greek & Roman Theater | 1LA, 1WCC, 1CLL | CWL-264, THEA-210 | Dec 3 | Pending other departmental/college review prior to Gen Ed Board review *NOTE: Course Number Change to CLCV 322 and removing 1LA and 1WCC* |
CLCV | 231 | Development of Ancient Cities | 1HP, 1WCC | JS-231, ARTH-217 | Dec 3 | Approval Consent Agenda for Full Gen Ed Board Meeting 3/27/25 |
CLCV | 240 | Gender & Sexuality Antiquity | 1LA, 1WCC | GWS-240, CWL-262 | Dec 3 | Approval Consent Agenda for Full Gen Ed Board Meeting 3/27/25 |
CMN | 210 | Public Comm in Everyday Life | 1HP, 1WCC | | Oct 1 | COMPLETE APPROVED 12/11/24 |
CMN | 230 | Intro to Interpersonal Comm | 1SS | | Oct 1 | COMPLETE APPROVED 12/11/24 |
CMN | 232 | Intro to Intercultural Comm | 1NW, 1SS | | Dec 3 | COMPLETE APPROVED 1/30/25 |
CMN | 260 | Intro to Health Communication | 1BSC, 1WCC | | Dec 3 | APPROVED 2/27/25 |
CPSC | 112 | Introduction to Crop Sciences | 1LS | | Oct 1 | COMPLETE APPROVED 12/11/24 |
CPSC | 131 | Agriculture in Mythology | 1NW | | Oct 1 | COMPLETE APPROVED 12/11/24 |
CW | 100 | Intro to Creative Writing | 1LA | | Dec 3 | COMPLETE APPROVED 1/30/25 |
ECE | 101 | Exploring Digital Info Technology | 1QR2, 1PS | | Dec 3 | APPROVED 2/27/25 |
EDUC | 201 | Identity and Difference in Edu | 1US | | Oct 1 | COMPLETE APPROVED 12/11/24 |
EDUC | 202 | Social Justice Sch & Society | 1CLL, 1HP | | Oct 1 | APPROVED 2/27/25 |
ENGL | 104 | Introduction to Film | 1LA | MACS-104 | Oct 1 | COMPLETE APPROVED 10/9/24 |
ENGL | 204 | Renaissance Lit and Culture | 1WCC, 1LA | CWL-255 | Oct 1 | COMPLETE APPROVED 12/11/24 |
ENGL | 207 | Romantic Lit and Culture | 1LA, 1WCC | | Dec 3 | COMPLETE APPROVED 1/30/25 |
ENGL | 251 | 20th-Century American Novel | 1LA, 1WCC | | Oct 1 | COMPLETE APPROVED 10/9/24 |
ENGL | 253 | Topics in Lit and New Media | 1LA | | Dec 3 | COMPLETE APPROVED 1/30/25 |
ENGL | 255 | Early American Lit and Culture | 1WCC, 1LA | | Dec 3 | APPROVED 2/27/25 |
FAA | 110 | Exploring Arts and Creativity | 1LA | | Oct 1 | COMPLETE APPROVED 12/11/24 |
GEOL | 111 | Emergence of Life | 1LS | ESE-111 | Dec 3 | Approval Consent Agenda for Full Gen Ed Board Meeting 3/27/25 |
GEOL | 201 | History of Geology | 1HP, 1CLL | | Jan 23 | Gen Ed Board Review (Round 1) due 3/3/25 |
GER | 205 | Germany and Europe | 1HP, 1WCC | | Oct 1 | COMPLETE APPROVED 12/11/24 |
GER | 251 | Grimm’s Fairy Tales in Context | 1WCC, 1LA | CWL-254, ENGL-266 | Oct 1 | COMPLETE APPROVED 12/11/24 |
GER | 261 | The Holocaust in Context | 1LA, 1WCC | CWL-273, JS-261, ENGL-269 | Oct 1 | COMPLETE APPROVED 12/11/24 |
GWS | 201 | Race, Gender & Power | 1WCC | SOC-201 | Dec 3 | Rollback (Round 2) waiting for Sponsor to resubmit (due 3/12/25) |
GWS | 202 | Sexualities | 1WCC | SOC-202 | Dec 3 | APPROVED 2/27/25 |
GWS | 288 | Global Islam and Feminisms | 1NW | | Dec 3 | COMPLETE APPROVED 1/30/25 |
HDFS | 105 | Intro to Human Development | 1BSC | | Oct 1 | COMPLETE APPROVED 12/11/24 |
HIST | 104 | Black Music | 1HP, 1US | | Oct 1 | COMPLETE APPROVED 12/11/24 |
HIST | 141 | Western Worlds: Ancient & Mdvl | 1WCC, 1HP | | Oct 1 | COMPLETE APPROVED 12/11/24 |
HIST | 142 | Modern Europe and the World | 1HP, 1WCC | | Oct 1 | COMPLETE APPROVED 10/9/24 |
HIST | 273 | Illinois History | 1HP | | Dec 3 | Not Recertifying DECERTIFIED Effective FA25 |
HIST | 275 | Afro-American History to 1877 | 1HP, 1US | AFRO-275 | Dec 3 | Gen Ed Board Review (Round 1) due 2/25/25 |
HIST | 280 | Caribbean Latina/o Migration | 1HP, 1US | LLS-280 | Dec 3 | Approval Consent Agenda for Full Gen Ed Board Meeting 3/27/25 |
HK | 140 | Social Sci of Human Movement | 1SS | | Oct 1 | COMPLETE APPROVED 12/11/24 |
HK | 208 | Introduction to Medical Ethics | 1HP | | Oct 1 | COMPLETE APPROVED 12/11/24 |
LEAD | 260 | Foundations of Leadership | 1SS | | Oct 1 | COMPLETE APPROVED 10/9/24 |
MATH | 103 | Theory of Arithmetic | 1QR1 | | Dec 3 | Rollback (Round 1) waiting for Sponsor to resubmit (due 2/26/25) |
MATH | 234 | Calculus for Business I | 1QR1 | | Dec 3 | Rollback (Round 1) waiting for Sponsor to resubmit (due 2/25/25) |
MATH | 285 | Intro Differential Equations | 1QR2 | | Dec 3 | Rollback (Round 1) waiting for Sponsor to resubmit (due 2/25/25) |
MCB | 150 | Molec & Cellular Basis of Life | 1LS | | Oct 1 | COMPLETE APPROVED 12/11/24 |
MCB | 170 | Society and the Brain | 1LS | | Oct 1 | Not Recertifying DECERTIFIED Effective FA25 |
ME | 470 | Senior Design Project | 1CLL | | Dec 3 | APPROVED 2/27/25 |
MUS | 130 | Music Then and Now | 1WCC, 1LA | | Oct 1 | COMPLETE APPROVED 12/11/24 |
MUS | 132 | Popular Music Studies | 1US, 1LA | | Oct 1 | COMPLETE APPROVED 12/11/24 |
MUS | 133 | Introduction to World Music | 1LA, 1NW | | Oct 1 | COMPLETE APPROVED 12/11/24 |
NPRE | 481 | Writing on Technol & Security | 1CLL | GLBL-481 | Dec 3 | Approval Consent Agenda for Full Gen Ed Board Meeting 3/27/25 |
NRES | 100 | Fundamentals of Env Sci | 1PS | | Dec 3 | COMPLETE APPROVED 1/30/25 |
NRES | 287 | Environment and Society | 1WCC, 1SS | GGIS-287, ESE-287, PS-273 | Dec 3 | Approval Consent Agenda for Full Gen Ed Board Meeting 3/27/25 |
PS | 152 | The New Middle East | 1NW, 1SS | SAME-152 | Oct 1 | COMPLETE APPROVED 12/11/24 |
PS | 201 | US Racial & Ethnic Politics | 1SS, 1US | LLS-201, AFRO-201, AAS-201 | Oct 1 | COMPLETE APPROVED 12/11/24 |
PSYC | 144 | Stereotypes, Prejudice & Discrimination | 1US, 1BSC | | Oct 1 | COMPLETE APPROVED 10/9/24 |
PSYC | 498 | Senior Honors Seminar | 1CLL | | Oct 1 | COMPLETE APPROVED 12/11/24 |
PSYC | 499 | Senior Honors Seminar II | 1CLL | | Oct 1 | DECERTIFY COMPLETE APPROVED 12/11/24 |
REL | 108 | Religion & Society in West I | 1HP, 1WCC | JS-108, ANTH-108, PHIL-108 | Oct 1 | ***Waiting for final approvals in workflow*** APPROVED 1/30/25 |
REL | 120 | A History of Judaism | 1CLL, 1HP | JS-120, HIST-168 | Oct 1 | COMPLETE APPROVED 12/11/24 |
REL | 235 | History of Religion in America | 1HP | HIST-289 | Oct 1 | COMPLETE APPROVED 1/30/25 |
SLCL | 200 | Topics in Global Culture | 1HP, 1WCC | | Dec 3 | APPROVED 2/27/25 |
THEA | 110 | Broadway Musicals | 1WCC, 1LA | | Dec 3 | Approval Consent Agenda for Full Gen Ed Board Meeting 3/27/25 |
THEA | 262 | Literature of Modern Theatre | 1CLL, 1LA | | Dec 3 | COMPLETE Unit DEACTIVATED Course Effective Fall 2025 |
TRST | 201 | Intro to Translation Studies | 1LA | | Dec 3 | APPROVED 2/27/25 Removing prerequisite “Students must have met the University of Illinois foreign language requirement” |
Remove Certification/Decertify & Deactivated Gen Ed Courses
Courses submitted to have Gen Ed attributes removed from the course with effective date, or submitted to be deactivated.
Rubric | Number | Course Title | Gen Ed Attribute(s) | Crosslisted Course(s) | Reason | Effective Term |
---|---|---|---|---|---|---|
AFRO | 231 | Lang Diff Dis: American Persp | 1US | SHS-231 | Inactive | Fall 2025 |
AFRO | 290 | Af Am Urban Hist Since 1917 | 1US, 1HP | HIST-284 | Inactive | Fall 2025 |
AIS | 102 | Contemp Issues in Ind Country | 1SS, 1US | Inactive | Fall 2025 | |
AIS | 140 | Native Religious Traditions | 1US, 1HP | Inactive | Fall 2025 | |
ANTH | 165 | Lang & Culture Native North Am | 1NW | AIS-165 | Inactive | Fall 2025 |
ANTH | 262 | Women’s Lives | 1SS | GWS-262 | Inactive | Fall 2025 |
ANTH | 263 | Body, Personhood, and Culture | 1SS | Unit Request not Recertify | Fall 2025 | |
ART | 208 | Digital Art and Sustainability | 1LA | Inactive | Fall 2025 | |
ART | 221 | Visual Culture of Fandoms | 1LA | Inactive | Fall 2025 | |
ARTD | 240 | eWaste: Sustainable Design | 1LA | Inactive | Fall 2025 | |
ARTH | 112 | Renaissance to Modern Art | 1LA | Inactive | Fall 2025 | |
ARTH | 211 | Design History Survey | 1LA | Unit Request not Recertify | Fall 2025 | |
BCS | 215 | Yugoslavia and After | 1WCC | Inactive | Fall 2025 | |
CLCV | 225 | Greco-Roman Demo, Econ, Cult | 1HP, 1WCC | Inactive | Fall 2025 | |
CWL | 205 | Islam & West Through Lit | 1LA | Inactive | Fall 2025 | |
CWL | 269 | Brit, Amer & Contin Fiction | 1LA | ENGL-248 | Inactive | Fall 2025 |
ENGL | 102 | Intro to Drama | 1LA | Inactive | Fall 2025 | |
ENGL | 256 | Survey of American Lit II | 1LA, 1WCC | Inactive | Fall 2025 | |
EPSY | 280 | Elements of Statistics | 1QR1 | Inactive | Fall 2025 | |
FR | 179 | Migration & French National ID | 1WCC, 1LA | Inactive | Fall 2025 | |
FR | 195 | French Intellectual Tradition | 1HP | Inactive | Fall 2025 | |
GER | 250 | Grimms’ Fairy Tales – ACP | 1CLL, 1LA, 1WCC | CWL-250, ENGL-267 | Inactive | Fall 2025 |
HIST | 226 | Premodern Japanese History | 1HP, 1NW | EALC-226 | Inactive | Fall 2025 |
HIST | 265 | Science in Western Culture | 1HP, 1WCC | Inactive | Fall 2025 | |
HIST | 270 | United States History to 1815 | 1WCC, 1HP | Inactive | Fall 2025 | |
HIST | 271 | Nineteenth Century America | 1HP, 1WCC | Inactive | Fall 2025 | |
HIST | 273 | Illinois History | 1HP | Unit Request not Recertify | Fall 2025 | |
HIST | 286 | US Gender History Since 1877 | 1HP, 1US | Inactive | Fall 2025 | |
LING | 240 | Language in Human History | 1HP | Inactive | Fall 2025 | |
MCB | 170 | Society and the Brain | 1LS | Unit Request not Recertify | Fall 2025 | |
MUS | 339 | Princpls and Technqs in Mus Ed | 1QR2 | Inactive | Fall 2025 | |
PHYS | 123 | Physics Made Easy | 1PS | Inactive | Fall 2025 | |
PHYS | 140 | How Things Work | 1PS, 1QR2 | Inactive | Fall 2025 | |
PHYS | 150 | Physics of Societal Issues | 1PS, 1QR2 | Inactive | Fall 2025 | |
PSYC | 103 | Intro Experimental Psych | 1BSC | Inactive | Fall 2025 | |
PSYC | 499 | Senior Honors Seminar II | 1CLL | Unit Request to Decertify (Gen Ed credit will only be on PSYC 498 course) | Fall 2025 | |
REL | 116 | Faith & Self in Global Context | 1WCC | Inactive | Fall 2025 | |
REL | 121 | Introduction to Christianity | 1HP | Inactive | Fall 2025 | |
REL | 270 | Religion, Ethics, Environment | 1HP, 1WCC | Inactive | Fall 2025 | |
SLAV | 120 | Russian & E Euro Folktales | 1WCC, 1LA | Inactive | Fall 2025 | |
SOC | 488 | Demographic Analysis | 1QR2 | Inactive | Fall 2025 | |
SPAN | 150 | Lang & Identity in Latinx Comm | 1SS, 1US | Inactive | Fall 2025 | |
THEA | 262 | Literature of Modern Theatre | 1CLL, 1LA | Unit Deactivated Course | Spring 2025 |
Previous Academic Year (AY) Gen Ed Changes
AY23-24 Gen Ed Changes
New Certification
Status on courses submitted for New Gen Ed Certification during this academic year and effective date if applicable.
Rubric | Number | Course Title | Gen Ed Attribute(s) | New Certification Status |
---|---|---|---|---|
ADV | 478 | Psychology of Advertising | 1SS | Effective FA24 |
ARCH | 237 | Urban Scale Sustainability | 1SS | Effective FA24 |
ARTH | 220 | African Arts and Architecture | 1LA, 1NW | Effective FA24 (Replacing ARTH 113) |
BIOE | 400 | Bioengineering Senior Design | 1CLL | Effective FA24 |
CEE | 340 | Energy and Global Environment | 1CLL | Effective FA23 |
FR | 190 | French Food for Thought | 1WCC, 1SS | Effective SP25 |
GEOL | 115 | Hollywood Rocks: Earth Science in the Movies | 1PS | Effective SP25 |
GLBL | 240 | Global Health | 1WCC | Effective FA24 |
GRKM | 260 | Decolonizing the Body: Eros and the Erotic in the Poetry of C.P. Cavafy | 1LA, 1WCC | Effective FA24 |
HDFS | 120 | Intro to Family Studies | 1SS (Existing), 1US (New) | Effective FA24 |
HIST | 209 | World War II: A Global History | 1HP, 1WCC | Effective FA24 |
JOUR | 101 | Interactive Media & You | 1BSC | Effective FA24 |
SLCL | 110 | Introduction to Intercultural Competence | 1LA, 1WCC | Effective FA23 |
Course Changes
Status on current Gen Ed courses submitted for course changes requiring Gen Ed Board review.
Rubric | Number | Course Title | Gen Ed Attribute(s) | Certification Status & Change |
---|---|---|---|---|
CMN | 277 | Introduction to Mediated Communication | 1US, 1SS | Effective FA24 Change from 4 credit hours to 3 credit hours |
Remove Certification/Decertify
Courses submitted to have Gen Ed attributes removed from the course with effective date.
Rubric | Number | Course Title | Gen Ed Attribute(s) | Effective Term |
---|---|---|---|---|
ART | 102 | Drawing for Non-Majors | 1LA | Effective FA24 |
ART | 103 | Painting for Non-Majors | 1LA | Effective FA24 |
ART | 104 | Sculpture for Non-Majors | 1LA | Effective FA24 |
ARTH | 111 | Ancient to Medieval Art | 1LA | Effective FA24 |
CHEM | 103 | General Chemistry Lab I | 1PS | Effective FA24 |
CHEM | 105 | General Chemistry Lab II | 1PS | Effective FA24 |
DANC | 125 | Black Dances of Resistance | 1US | Effective FA24 |
GER | 331 | Intro to German Literature | 1LA | Effective FA24 |
LEAD | 230 | Leadership Communications | 1CLL, 1SS | Effective FA24 |
PHYS | 213 | Univ Physics: Thermal Physics | 1PS, 1QR2 | Effective FA24 |
PHYS | 214 | Univ Physics: Quantum Physics | 1QR2, 1PS | Effective FA24 |
RUSS | 261 | Intro Russian-Jewish Culture | 1HP, 1WCC | Effective FA24 |
SE | 495 | Senior Engineering Project II | 1CLL | Effective FA24 |
Deactivated Gen Ed Courses
Gen Ed courses which have been deactivated as the unit will no longer teach the course.
Rubric | Number | Course Title | Gen Ed Attribute(s) | Effective Term |
---|---|---|---|---|
ANTH | 224 | Tourist Cities and Sites | 1SS | Effective FA24 |
ANTH | 277 | Ancient Cities, Sacred Land | 1SS, 1WCC | Effective FA24 |
ANTH | 393 | The World of Jewish Sepharad | 1HP, 1WCC | Effective FA24 |
ARCH | 164 | Architecture as a 2nd Language | 1LA | Effective FA24 |
CMN | 275 | Media, Money and Power | 1HP, 1WCC | Effective FA23 |
EPOL | 350 | Social Learning and Knowledge | 1SS, 1CLL | Effective FA24 |
GGIS | 105 | The Digital Earth | 1SS | Effective SP25 |
MCB | 180 | Human Reproduction & Society | 1LS | Effective SP25 |
Recertification
Status on courses up for Recertification during this academic year.
Rubric | Number | Course Title | Gen Ed Attribute(s) | Recertification Status |
---|---|---|---|---|
ABE | 469 | Capstone Design Experience | 1CLL | Approved |
AE | 443 | Aerospace Systems Design II | 1CLL | Approved |
AIS | 275 | Am Indian and Indigenous Film | 1LA, 1US | Approved |
ARAB | 150 | Lang&Culture of Arab World | 1NW | Approved |
BTW | 250 | Principles Bus Comm | 1CLL | Approved |
BTW | 261 | Principles Tech Comm | 1CLL | Approved |
CHEM | 202 | Accelerated Chemistry I | 1PS | Approved |
CHEM | 437 | Organic Chemistry Lab | 1CLL | Approved |
CPSC | 116 | The Global Food Production Web | 1NW | Approved |
CW | 243 | The Craft Essay: Creative Reading, Reflection, and Revision | 1CLL | Approved |
DANC | 100 | Intro to Contemporary Dance | 1LA, 1WCC | Approved |
EALC | 130 | The Chinese Language | 1NW, 1SS | Approved |
ESE | 360 | Environmental Writing | 1CLL | Approved |
GGIS | 465 | Tranpsortation & Sustainability | 1CLL | Approved |
GLBL | 392 | Int Diplomacy and Negotiation | 1CLL | Approved |
GLBL | 100 | Intro to Global Studies | 1SS, 1WCC | Approved |
GWS | 100 | Intro Gender & Women’s Studies | 1SS | Approved |
HDFS | 225 | Close Relationships | 1SS | Approved |
HDFS | 290 | Intro to Research Methods | 1CLL | Approved |
HIST | 202 | American Environmental History | 1HP, 1WCC | Approved |
IB | 150 | Organismal & Evolutionary Biol | 1LS | Approved |
ITAL | 270 | Introduction to Italian Cinema | 1LA | Approved |
LEAD | 340 | Leadership Ethics & Society: Addressing Contemporary Challenges | 1US | Approved |
MACS | 100 | Intro to Popular TV & Movies | 1LA, 1WCC | Approved |
MACS | 211 | Intro to African-American Film | 1US | Approved |
MACS | 264 | Creative and Information Economies | 1HP, 1WCC | Approved |
MACS | 321 | Film Culture | 1WCC | Approved |
MUSE | 250 | The World Through Museums | 1SS, 1WCC | Approved |
PHIL | 102 | Logic and Reasoning | 1HP | Approved |
POL | 115 | Intro to Polish Culture | 1LA, 1WCC | Approved |
PS | 224 | Politics of the National Parks | 1SS | Approved |
PS | 225 | Environmental Politics &Policy | 1SS | Approved |
REL | 231 | Religion and Philosophy | 1HP | Approved |
RST | 100 | Recreation, Sport, and Tourism in Modern Society | 1SS | Approved |
RUSS | 115 | Intro to Russian Culture | 1LA, 1WCC | Approved |
RUSS | 260 | Medicine & Russian Literature | 1LA | Approved |
SE | 494 | Senior Engineering Project I | 1CLL | Approved |
SOCW | 225 | Social Work Statistics | 1QR1 | Approved |
STAT | 200 | Statistical Analysis | 1QR1 | Approved |
STAT | 212 | Biostatistics | 1QR1 | Approved |
THEA | 263 | Intro African American Theater | 1US | Approved |