The courses below went through Gen Ed Recertification, New Gen Ed Certification, or the Unit has determined to make adjustments to the Gen Ed status of the course during this academic year. The status of the (Re)Certification or Decertification is listed along with effective dates if applicable.
Gen Ed Abbreviations: Advanced Composition (1CLL); Literature and the Arts (1LA); Historical and Philosophical Perspectives (1HP); Physical Sciences (1PS); Life Sciences (1LS); Social Sciences (1SS); Behavioral Sciences (1BSC); Non-Western (1NW); US Minority Cultures (1US); Western/Comparative Cultures (1WCC); Quantitative Reasoning I (QR1); Quantitative Reasoning II (1QR2). View Gen Ed Abbreviation Guide for additional information.
New Certification
Status on courses submitted for New Gen Ed Certification during this academic year and effective date if applicable.
Rubric | Number | Course Title | Gen Ed Attribute(s) | New Certification Status |
---|---|---|---|---|
ADV | 478 | Psychology of Advertising | 1SS | Effective FA24 |
ARCH | 237 | Urban Scale Sustainability | 1SS | Effective FA24 |
ARTH | 220 | African Arts and Architecture | 1LA, 1NW | Effective FA24 (Replacing ARTH 113) |
BIOE | 400 | Bioengineering Senior Design | 1CLL | Effective FA24 |
CEE | 340 | Energy and Global Environment | 1CLL | Effective FA23 |
FR | 190 | French Food for Thought | 1WCC, 1SS | Effective SP25 |
GEOL | 115 | Hollywood Rocks: Earth Science in the Movies | 1PS | Effective SP25 |
GLBL | 240 | Global Health | 1WCC | Effective FA24 |
GRKM | 260 | Decolonizing the Body: Eros and the Erotic in the Poetry of C.P. Cavafy | 1LA, 1WCC | Effective FA24 |
HDFS | 120 | Intro to Family Studies | 1SS (Existing), 1US (New) | Effective FA24 |
HIST | 209 | World War II: A Global History | 1HP, 1WCC | Effective FA24 |
JOUR | 101 | Interactive Media & You | 1BSC | Effective FA24 |
SLCL | 110 | Introduction to Intercultural Competence | 1LA, 1WCC | Effective FA23 |
Course Changes
Status on current Gen Ed courses submitted for course changes requiring Gen Ed Board review.
Rubric | Number | Course Title | Gen Ed Attribute(s) | Certification Status & Change |
---|---|---|---|---|
CMN | 277 | Introduction to Mediated Communication | 1US, 1SS | Effective FA24 Change from 4 credit hours to 3 credit hours |
Recertification
Status on courses up for Recertification during this academic year.
Rubric | Number | Course Title | Gen Ed Attribute(s) | Recertification Status |
---|---|---|---|---|
ABE | 469 | Capstone Design Experience | 1CLL | Approved |
AE | 443 | Aerospace Systems Design II | 1CLL | Approved |
AIS | 275 | Am Indian and Indigenous Film | 1LA, 1US | Approved |
ARAB | 150 | Lang&Culture of Arab World | 1NW | Approved |
BTW | 250 | Principles Bus Comm | 1CLL | Approved |
BTW | 261 | Principles Tech Comm | 1CLL | Approved |
CHEM | 202 | Accelerated Chemistry I | 1PS | Approved |
CHEM | 437 | Organic Chemistry Lab | 1CLL | Approved |
CPSC | 116 | The Global Food Production Web | 1NW | Approved |
CW | 243 | The Craft Essay: Creative Reading, Reflection, and Revision | 1CLL | Approved |
DANC | 100 | Intro to Contemporary Dance | 1LA, 1WCC | Approved |
EALC | 130 | The Chinese Language | 1NW, 1SS | Approved |
ESE | 360 | Environmental Writing | 1CLL | Approved |
GGIS | 465 | Tranpsortation & Sustainability | 1CLL | Approved |
GLBL | 392 | Int Diplomacy and Negotiation | 1CLL | Approved |
GLBL | 100 | Intro to Global Studies | 1SS, 1WCC | Approved |
GWS | 100 | Intro Gender & Women’s Studies | 1SS | Approved |
HDFS | 225 | Close Relationships | 1SS | Approved |
HDFS | 290 | Intro to Research Methods | 1CLL | Approved |
HIST | 202 | American Environmental History | 1HP, 1WCC | Approved |
IB | 150 | Organismal & Evolutionary Biol | 1LS | Approved |
ITAL | 270 | Introduction to Italian Cinema | 1LA | Approved |
LEAD | 340 | Leadership Ethics & Society: Addressing Contemporary Challenges | 1US | Approved |
MACS | 100 | Intro to Popular TV & Movies | 1LA, 1WCC | Approved |
MACS | 211 | Intro to African-American Film | 1US | Approved |
MACS | 264 | Creative and Information Economies | 1HP, 1WCC | Approved |
MACS | 321 | Film Culture | 1WCC | Approved |
MUSE | 250 | The World Through Museums | 1SS, 1WCC | Approved |
PHIL | 102 | Logic and Reasoning | 1HP | Approved |
POL | 115 | Intro to Polish Culture | 1LA, 1WCC | Approved |
PS | 224 | Politics of the National Parks | 1SS | Approved |
PS | 225 | Environmental Politics &Policy | 1SS | Approved |
REL | 231 | Religion and Philosophy | 1HP | Approved |
RST | 100 | Recreation, Sport, and Tourism in Modern Society | 1SS | Approved |
RUSS | 115 | Intro to Russian Culture | 1LA, 1WCC | Approved |
RUSS | 260 | Medicine & Russian Literature | 1LA | Approved |
SE | 494 | Senior Engineering Project I | 1CLL | Approved |
SOCW | 225 | Social Work Statistics | 1QR1 | Approved |
STAT | 200 | Statistical Analysis | 1QR1 | Approved |
STAT | 212 | Biostatistics | 1QR1 | Approved |
THEA | 263 | Intro African American Theater | 1US | Approved |
Remove Certification/Decertify
Courses submitted to have Gen Ed attributes removed from the course with effective date.
Rubric | Number | Course Title | Gen Ed Attribute(s) | Effective Term |
---|---|---|---|---|
ART | 102 | Drawing for Non-Majors | 1LA | Effective FA24 |
ART | 103 | Painting for Non-Majors | 1LA | Effective FA24 |
ART | 104 | Sculpture for Non-Majors | 1LA | Effective FA24 |
ARTH | 111 | Ancient to Medieval Art | 1LA | Effective FA24 |
CHEM | 103 | General Chemistry Lab I | 1PS | Effective FA24 |
CHEM | 105 | General Chemistry Lab II | 1PS | Effective FA24 |
DANC | 125 | Black Dances of Resistance | 1US | Effective FA24 |
GER | 331 | Intro to German Literature | 1LA | Effective FA24 |
LEAD | 230 | Leadership Communications | 1CLL, 1SS | Effective FA24 |
PHYS | 213 | Univ Physics: Thermal Physics | 1PS, 1QR2 | Effective FA24 |
PHYS | 214 | Univ Physics: Quantum Physics | 1QR2, 1PS | Effective FA24 |
RUSS | 261 | Intro Russian-Jewish Culture | 1HP, 1WCC | Effective FA24 |
SE | 495 | Senior Engineering Project II | 1CLL | Effective FA24 |
Deactivated Gen Ed Courses
Gen Ed courses which have been deactivated as the unit will no longer teach the course.
Rubric | Number | Course Title | Gen Ed Attribute(s) | Effective Term |
---|---|---|---|---|
ANTH | 224 | Tourist Cities and Sites | 1SS | Effective FA24 |
ANTH | 277 | Ancient Cities, Sacred Land | 1SS, 1WCC | Effective FA24 |
ANTH | 393 | The World of Jewish Sepharad | 1HP, 1WCC | Effective FA24 |
ARCH | 164 | Architecture as a 2nd Language | 1LA | Effective FA24 |
CMN | 275 | Media, Money and Power | 1HP, 1WCC | Effective FA23 |
EPOL | 350 | Social Learning and Knowledge | 1SS, 1CLL | Effective FA24 |
GGIS | 105 | The Digital Earth | 1SS | Effective SP25 |
MCB | 180 | Human Reproduction & Society | 1LS | Effective SP25 |